| ENGINE | LT-1 |
| DISPLACEMENT | 402 cubic inches |
| CRANKSHAFT | Callies billet 3.875" stroke |
| PISTONS | custom CP 9.0.1 compression, Total Seal rings w/gapless top ring |
| CONNECTING RODS | Oliver billet 5.850" stroke |
| CYLINDER HEADS | MTI ported LT-4 w/2.08 intake and 1.60 exhaust valves, wire-loc gaskets, ARP head studs, Moroso valve covers |
| VALVETRAIN | Crane push rods, Crane Gold Race 1.6 roller rocker arms, Comp Cam roller lifters, Callies splayed 4-bolt main caps, ARP bolts/studs, AFR Hydra-Rev kit, Cloyes timing chain, ATI harmonic balancer, keyed billet hub |
| CAMSHAFT | Custom need to get specs |
| INTAKE MANIFOLD | MTI ported LT-4 |
| THROTTLE BODY | Arizona Speed and Marine 58mm |
| INDUCTION | 14.8 psi. Vortech T-Trim, cog pulley setup, Aftercooler, Mondo bypass valve, custom S/S intake tube, !MAF |
| COMPUTER | SpeedPro (F.A.S.T) sequential ECU with individual cylinder control, wide band O2 sensor, e-dist |
| FUEL SYSTEM | Siemens 72 lbs/hr injectors, Weldon fuel pump and fuel pressure regulator, modified fuel rails, braided lines |
| IGNITION | LS1 individual coil on cylinder setup, AC Delco R42LTS spark plugs, !Optispark, MSD crank and cam sensors |
| EXHAUST | Hooker ceramic coated 1 3/4 long tubes, MTI made Y-pipe, Borla cat-back |
| TRANSMISSION | Stock T-56 |
| SHIFTER | Kirban |
| CLUTCH | McCleod Street Twin clutch, McCleod adjustable master |
| DRIVESHAFT | Mark William's 3" Chromolly, Mark William's trans/rear yokes, solid u-joint's |
| REAR END | KTRE 12 bolt, 33 spline axles, chromolly axle tubes, 3.42 gears |
| FRONT SUSPENSION | PA Racing mild steel k-member and a-arms, HAL 12-way adjustable shocks, HAL springs |
| REAR SUSPENSION | Hotchkis panhard rod, Hotchkis lower control arms, HAL 12-way adjustable shocks, Random Technology adjustable torque arm |
| CHASSIS | Hotchkis sub-frame connectors, Energy Suspension torque arm and transmission bushing's |
| BRAKES | Red painted front calipers with CAMARO decals, Hawk HPS front brake pads |
| FRONT WHEELS | 17x9" SS 5 stars, 15x3.5" Weld Draglites w/ 7/16 wheel spacers |
| REAR WHEELS | 17x9" SS 5 stars, 15x8" Weld Draglites |
| FRONT TIRES | Nitto 555 Extremes 275/40/17, MT ET Front 26x4.5x15" |
| REAR TIRES | Nitto 315/35/17 drag radials, MT ET Street 26x10.5x15" |
| SAFTEY EQUIPMENT | 5 pt. roll bar w/removable side bar, 5 pt. saftey harness, ARP wheel studs, Metco driveshaft saftey loop, fire extinguisher |
| MISC. | White face gauges, Aytometer fuel pressure and boost gauges, skip shift eliminator, GM Performance Parts front floor mats |
|
|
|
96SilverZ designed and built by A. O'Keefe. Copyright © 2001. |
|
|